Description
- Measuring range from 0 to 50°C (ambient and airtight ambiant models), from -20 to +80°C (duct model) and from -100 to 400°C (model with Pt100 terminal block)
- 0-10 V output or 4-20 mA output
- With or without 10-digits LCD display
- Housing with simplified mounting system
- Software or DIP switch configuration
- Quick and easy mounting with the 1/4 turn system with wall-mount plate
MEASURE DETAILS
- Units: °F, °C
TECHNICAL DETAILS
- Parameters: Temperature
- Displays: No or 1-line display
- Standards2011/65/EU RoHS II2012/19/EU WEEE2014/30/EU EMC2014/35/EU Low Voltage
- Power supply: 24 Vac/Vdc (Active) or 16/30 Vdc (Passive)
- Outputs: 0-10 V (Active) or 4-20 mA (Passive)
- Ethernet communication: No
- Modbus network: No
| REF | TYPE | DISPLAY | MOUNTING | ||
| 23939 | TM110-POS | YES | AMBIENT - NTC | ||
| 23936 | TM110-POB | TERMINAL BLOCK - PT100 | |||
| 26379 | TM110-POAI-6-100 | STAINLESS STEEL DUCT - PT100 | Diam. 6mm and 100mm probe length | ||
| 26322 | TM110-POAI-6-150 | Diam. 6mm and 150mm probe length | |||
| 26380 | TM110-POAI-6-200 | Diam. 6mm and 200mm probe length | |||
| 26381 | TM110-POAI-6-250 | Diam. 6mm and 250mm probe length | |||
| 26326 | TM110-POAI-6-300 | Diam. 6mm and 300mm probe length | |||
| 24223 | TM110-POE | AIRTIGHT - PT100 | |||
| 23943 | TM110-PNS | NO | AMBIENT - NTC | ||
| 23940 | TM110-PNB | TERMINAL BLOCK - PT100 | |||
| 26382 | TM110-PNAI-6-100 | STAINLESS STEEL DUCT - PT100 | Diam. 6mm and 100mm probe length | ||
| 26383 | TM110-PNAI-6-150 | Diam. 6mm and 150mm probe length | |||
| 26384 | TM110-PNAI-6-200 | Diam. 6mm and 200mm probe length | |||
| 26385 | TM110-PNAI-6-250 | Diam. 6mm and 250mm probe length | |||
| 26386 | TM110-PNAI-6-300 | Diam. 6mm and 300mm probe length | |||
| 24224 | TM110-PNE | AIRTIGHT - PT100 | |||
| 23947 | TM110-AOS | YES | AMBIENT - NTC | ||
| 23944 | TM110-AOB | TERMINAL BLOCK - PT100 | |||
| 26387 | TM110-AOAI-6-100 | STAINLESS STEEL DUCT - PT100 | Diam. 6mm and 100mm probe length | ||
| 26388 | TM110-AOAI-6-150 | Diam. 6mm and 150mm probe length | |||
| 26389 | TM110-AOAI-6-200 | Diam. 6mm and 200mm probe length | |||
| 26390 | TM110-AOAI-6-250 | Diam. 6mm and 250mm probe length | |||
| 26391 | TM110-AOAI-6-300 | Diam. 6mm and 300mm probe length | |||
| 24225 | TM110-AOE | AIRTIGHT - PT100 | |||
| 23951 | TM110-ANS | NO | AMBIENT - NTC | ||
| 23948 | TM110-ANB | TERMINAL BLOCK - PT100 | |||
| 26329 | TM110-ANAI-6-100 | STAINLESS STEEL DUCT - PT100 | Diam. 6mm and 100mm probe length | ||
| 26392 | TM110-ANAI-6-150 | Diam. 6mm and 150mm probe length | |||
| 26393 | TM110-ANAI-6-200 | Diam. 6mm and 200mm probe length | |||
| 26394 | TM110-ANAI-6-250 | Diam. 6mm and 250mm probe length | |||
| 26395 | TM110-ANAI-6-300 | Diam. 6mm and 300mm probe length | |||
| 24226 | TM110-ANE | AIRTIGHT - PT100 | |||













