Description
- Selectable pressure units* PSI, mbar, Bar, inH2O, inHg, mmHg, Torr, Pa, kPa, mmH2O, cmH20, Kg/cm2
- Positive or negative (vacuum) pressure measurement
- Adjustable zero value
- Maximum, minimum pressure and hold function
- Averaged reading function
- Over-range indication
- Selectable auto switch off
- Silicone protection option available for liquid pressure measurement
*Dependent on model
| Name | Value |
|---|---|
| Accuracy | ±0.2% of full scale (FS) at +23°C |
| Repeatability | ±0.1% of full scale (FS) at +23°C |
| Mean Temperature Coefficient of Reading | <0.1% per °C |
| Operating Temperature Range | 0 to 50°C |
| Humidity Range | 10 to 90% RH non-condensing |
| EMC | Tested to EN61326-1 Criteria B performance |
| Environmental Protection | IP67, BS:EN60529, IEC529 |
| Battery | *9V PP3 6F22 — MN1604 UCAR9V |
| 125 hours (using MN1604) | |
| Low Battery Warning | Displays BAT just before end point of battery |
| Over Pressure Indication | – – – – |
| Over 9999 Reading Indication | Lowest 4 digits blink |
| Connections | 1/8" BSP female |
| Dimensions | 175 x 82 x 32mm |
| Weight | 330gm including battery |
| Warranty | 2 Years |


















