Description
Solenoid valve
Number of floors | 2 |
Free air flow | 85 l/min (60 Hz) - 70 l/min (50 Hz) |
End void | 15 microns |
Engine | 1/3 HP |
Rotation speed | 1440 RPM |
Electrical specifications | 110/220V, 50/60 Hz |
Power cable | 220 V cable (Schuko) |
Refrigerants | A1, A2L |
Weight | 7.25 kg (16 lbs) |
Dimensions | 27 x 15 x 25 cm - 10 5/8'' x 5 29/32'' x 9 27/32'' |
- Refined cartridge machining process creates an improved surface finish that extends pump life
- Expanded internal oil path for less friction, resulting in less heat
- Improved seals to ensure maximum vacuum