Description
- -20°C to 400°C ( -4°F to 752°F)
- 640 × 480 Resolution, 3.5" LCD Touch Screen
Specifications
Infrared Image
IR Resolution | 256 × 192 (49, 152 pixels) |
NETD | < 40 mK (@ 25 °C, F#=1.0) |
Image Frequency | 25 Hz |
Detector Pitch | 12 μm |
Spectral Range | 7.5 to 14 μm |
Focal Length | 3.5 mm |
F-number | F1.1 |
Field of View (FOV) | 50° × 37.2° |
Spatial Resolution (IFOV) | 3.43 mrad |
Min. Focus Distance | 0.3 m (0.98 ft) |
Innovative Macro Mode
Using a clip-on macro lens, the Pocket Series cameras can see details as small as 500 microns and allow you to take accurate temperature readings on small objects, such as components on printed circuit boards or assemblies.