Description
- Measuring range from 5 to 95% RH
- 0-10 V output or 4-20 mA output
- "1⁄4 turn” system mounting with wall-mount plate
- Housing with simplified mounting system
- Software or DIP switch configuration
MEASURE DETAILS
- Units% RH
TECHNICAL DETAILS
- Parameters : Humidity
- Displays: No
- Standards2011/65/EU RoHS II2012/19/EU WEEE2014/30/EU EMC2014/35/EU Low Voltage
- Power supply: 24 Vac/Vdc (Active) or 16/30 Vdc (Passive)
- Outputs: 0-10 V (Active) or 4-20 mA (Passive)
- Ethernet communication`: No
- Modbus network: No
| REF | MODEL | DISPLAY | MOUNTING | ||
| 23981 | HM110-PNS | NO | AMBIENT | ||
| 23980 | HM110-PNA | DUCT | |||
| 23979 | HM110-PND | REMOTE | with 2 m cable | ||
| 27057 | HM110-PND-05M | with 5 m cable | |||
| 27058 | HM110-PND-10M | with 10 m cable | |||
| 23987 | HM110-ANS | AMBIENT | |||
| 23986 | HM110-ANA | DUCT | |||
| 23985 | HM110-AND | REMOTE | with 2 m cable | ||
| 27059 | HM110-AND-05M | with 5 m cable | |||
| 27060 | HM110-AND-10M | with 10 m cable | |||





