Description
Premium Performance, Small Package - Explore your world in thermal with high accuracy
Infrared Image | |
IR Resolution | 256 × 192 (49,152 pixels) |
NETD | < 40 mK (@ 25 °C, F#=1.0) |
Image Frequency | 25 Hz |
Detector Pitch | 12 μm |
Spectral Range | 7.5 to 14 μm |
Focal Length | 3.5 mm |
F-number | F1.0 |
Field of View (FOV) | 50° × 37.2° |
Min. Focus Distance | 0.2 m (0.66 ft) |
Focus Mode | Focus Free |
General | |
Interface | USB-C |
Power Consumption | 360 mW |
Protection Level | IP40 |
Drop Test Height | 1 m (3.28 ft) |
Dimension | 42 × 22.5 × 11.2 mm (1.65 × 0.89 × 0.44 in) |
Working Temperature Range | -10°C to 50°C (14°F to 122°F ) |
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F ) |
Weight | Approx. 20 g (0.044 lb) |
Image Display | |
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Sepia, Color, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue, Combined |
Image Modes | Thermal |
Measurement and Analysis | |
Object Temperature Range | -20°C to 350°C(-4°F to 662°F ) |
Accuracy | Max (±2°C/3.6°F, ±2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 3 spots, and 3 rectangles. |
Level and Span Mode | Auto/Manual |