Description
Key features
- Fixed Probe for Humidity and Temperature measurement
- Datalogging and Spot Checks
- Trend Indicators
- Free evaluation Software HygroSoft
- Visual and audible alarms
| HP31 | |
| Type | Fixed probe |
|---|---|
| Measuring ranges | -10...60 °C / 0...100 %HR |
| Accuracy at 23 °C | ±2 %RH / ±0.3 °K |
| Sensors | Humidity : Rotronic HM IN-1 / Temperature : NTC |
| Filter and filter holder | Polyethylene, 40 um (NSP-PCB-PE-AZ) |
| Probe material | Polycarbonate (black) |
| Case material | Polycarbonate (black) |
| Enclosure materials | ABS, TPR |
| Probe dimensions | Ø 15 mm x 100 mm |
| Dimensions | 250 x 65 x 30 mm |
| Memory | 8 x 8000 data points |








