Description
- Triple LCD display simultaneously monitors carbon dioxide (CO2), temperature and relative humidity
- Calculates time-weighted average (TWA) and short-term exposure limit (STEL)
- Low-drift NDIR CO2 sensor for stable and accurate readings
- Temperature and relative humidity measurements help determine thermal comfort
- Easy-to-read backlit LCD display
- User adjustable audible alarm
- Data hold, Max/Min and Average functions
- Record up to 32,000 datapoints and keep track with internal time and date stamp
- User selectable sampling rate from 1 to 60 mins
- Low battery indicator and auto shut-off
Specifications
Temperature | |
Measuring Range | -4 to 140°F (-20 to 60°C) |
Accuracy | ±1.5°F (±0.8°C) |
Resolution | 0.1°F/°C |
Humidity | |
Measuring Range | 0 to 100% RH |
Accuracy | 10 to 90% RH: ±3% <10% & >90% RH: ±5% |
Resolution | 0.1% RH |
CO2 (Carbon Dioxide) | |
Sensor Type | Nondispersive Infrared (NDIR) |
Measuring Range | 0 to 30,000ppm |
Accuracy | 0 to 5000ppm: ±(75ppm +3% rdg.) 5001 to 30,000ppm: ±(150ppm +5% rdg.) |
Resolution | 1ppm |
Warm-up Time | 20s |
Sampling Rate | 2s |
General Specifications | |
Display | LCD |
Backlit Display | Yes |
Data Hold | Yes |
Min, Max, Avg Functions | Yes |
CO2 Short Term Exposure Limit (STEL) | Yes (15 mins) |
CO2 Time Weighted Average (TWA) | Yes (8 hours) |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Selectable Sampling Rate | Yes (between 1s and 60m59s) |
Internal Memory | Yes (32,000 datapoints) |
Alarms | Yes (Low and High) |
Auto Shut-off | Yes (adjustable) |
Kick Stand | Yes |
Low Battery Indicator | Yes |
Power Supply | 9V battery |
Battery Life | Approx. 10 hours (continuous use) |
PC Connectivity | USB |
Software OS Compatibility | Windows 7 / 8 / 10 / 11 |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Operating Humidity Range | 0 to 90% |
Storage Humidity Range | 10 to 75% |
Maximum Operating Altitude | 6561' (2000m) |
Dimensions | 11.2 x 2.6 x 1.5" (284 x 65 x 39mm) |
Weight | 10.7oz (304g) |
What's included
- Indoor Air Quality Meter
- USB Cable
- Hard Carrying Case
- Batteries