Description
- 60dB dynamic range in each range
- Fast/Slow Time Weighting
- A/C Frequency Weighting
- Max/Min Function
- Meets IEC 61672-1 Class 2 Accuracy: ±1.4dB (ref. 94dB@1KHz)
- Frequency Weighting: A/C
- Time Weighting: Fast, Slow
- Frequency Range: 20Hz to 8KHz
- Microphone: ½ inch Electret Condenser Microphone
- Auxiliary Outputs: AC/DC Output
| Measurement Ranges | 30 to 130dB Low: 30 to 90dB Moderate: 50 to 110dB High: 70 to 130dB |
| Dynamic Range | 60dB (in each range) |
| Accuracy | ±1.4dB |
| Resolution | Digital: 0.1dB Analog: 2dB |
| Response Time | Digital: 500ms Analog: 100ms |
| Frequency Range | 20Hz to 8kHz |
| Frequency Weighting | A, C |
| Time Weighting | Fast/Slow (125ms and 1s) |
| Microphone | 12.7mm (0.5") Electret Condenser |
| Digital Analog Bargraph | Yes (30 segment) |
| Display | 4-digit LCD |
| Min | Yes |
| Max | Yes |
| Alarm signals | Bottom and top (visual on screen) |
| Auto power off | Yes (after 30 mins) |
| Tripod mount | Yes |
| Low battery indicator battery | Yes |
| Power Supply | 9V Battery |
| Output | Yes (AC/DC) |
| Battery Life | Approx 50 hours |
| Product Certifications | CE, IEC 61672-1 Class 2 |
| Operating Temperature | 0 to 40°C (32 to 104°F) |
| Operating Temperature storage | -10 to 60°C (14 to 140°F) |
| Operating humidity | 10 to 90% |
| Dimensions | 258 x 55 x 25mm (10.2 x 2.2 x 1") |
| Weight | 185g (6.5oz) |






