Description
A high-quality humidity sensor and proprietary algorithm perform the calculation of the Wet Bulb Globe Temperature (WBGT) values, eliminating the hassle of daily wet bulb maintenance.
Measurement Parameters | QT°44 | QT°46 | QT°48N |
---|---|---|---|
Dry bulb, wet bulb and globe temperatures | + | + | + |
WBGT (indoor index) | + | + | + |
WBGT (outdoor index) | + | + | + |
Heat index / HUMIDEX | + | + | + |
Temperature reading: Celsius or Fahrenheit | + | + | + |
Data logging intervals: 1, 2, 5, 10, 15, 30 or 60 minutes | + | + | |
Time & date stamping with clock and calendar | + | + | |
Displayed stay times: ACGIH TLV, U.S. Navy PHEL charts, U.S. Navy/Marine Corp. Ashore Flag Conditions, EPRI action limits (QT°48N excludes EPRI) | + | ||
Head-Torso-Ankle Weighted Average WBGT (optional with tri-sensors) | optional | optional | optional |
Features and benefits
- Utilizes WBGT sensing technology; the standard for heat stress management
- Traditional wet bulb sensing technology
- Convenient stay time parameters per multiple standards help determine work-rest ratios
- IP 54 ingress rating helps protect unit from exposure to dirt, dust, oil and water
- Designed to withstand the rigors of everyday use in demanding environments