Description
- Glycerine, acrylic window
- Case: 304 stainless steel
- Ring: 304 stainless steel, sealed
- Dial: aluminium, white background, graduations in black (psi) and blue (bar)
- Range: triple, psi, bar and (100x kPa)
- Resolution: ½ division
- Bourdon tube: brass (less than 600 psi), bronze (more than 800 psi)
- Connection: brass, ¼" NPT
- Functional ambient and process temperature: -18 to 60°C, less than 80% RH
| Range Code | psi scale | Bar scale |
| 401 | -30/0"Hg | -1/0 |
| 405 | -30"Hg/0/15 | -1/0/0 |
| 406 | -30"Hg/0/30 | -1/0/2 |
| 407 | -30"Hg/0/60 | -1/0/4 |
| 408 | -30"Hg/0/100 | -1/0/7 |
| 409 | -30"Hg/0/150 | -1/0/10 |
| 411 | -30"Hg/0/200 | -1/0/14 |
| 412 | -30"Hg/0/300 | -1/0/21 |
| 417 | 0/15 | 0/1 |
| 420 | 0/30 | 0/2 |
| 423 | 0/100 | 0/7 |
| 425 | 0/160 | 0/11 |
| 426 | 0/200 | 0/14 |
| 427 | 0/300 | 0/21 |
| 428 | 0/400 | 0/28 |
| 429 | 0/500 | 0/35 |
| 430 | 0/600 | 0/40 |
| 432 | 0/1000 | 0/70 |
| 433 | 0/1500 | 0/100 |
| 435 | 0/2000 | 0/140 |
| 436 | 0/3000 | 0/210 |
| 437 | 0/4000 | 0/280 |
| 438 | 0/5000 | 0/350 |
| 439 | 0/6000 | 0/400 |









